Sonatest VEO 16:64
Sonatest VEO 16:64
Sonatest VEO 16:64 Phased Array ultrazvukový defektoskop viac
Kód produktu: P00031 Doprava a platba
Sila a výkon v dokonalom balení
Rad VEO ultrazvukových defekoskopov Phased Array posilňuje reputáciu spoločnosti Sonatest ako inovatívny vývoj produktov zameraný na technikov. Jednoduché ovládanie, vynikajúci výkon, pokročilé funkcie a robustný kryt poskytujú pre každého technika jednoduchosť, schopnosť a spoľahlivosť.
Intuitívny systém menu je riadený aplikáciou a pracovným tokom, pričom nastavenie a ovládanie sa rýchlo stanú samozrejmosťou. Integrovaný pomocník a sprievodcovia prevedú používateľa nastavením skenovania, zatiaľ čo tipy na optimalizáciu zaistia, že veo bude vždy fungovať na najvyššej úrovni. Jedinečné zobrazenie 3D ScanPlan poskytuje okamžité vizuálne potvrdenie správneho nastavenia a pokrytia ultrazvukom, dokonca aj v zložitých aplikáciách s viacerými sondami.
Rýchli a efektívni sprievodcovia pre rýchlosť zvuku, klinové oneskorenie, TCG, DAC, citlivosť a kalibráciu kódovača sú dodávaní ako štandard. Jasná indikácia stavu kalibrácie je poskytovaná na obrazovke prostredníctvom jednoduchého systému semaforov, takže operátori môžu na prvý pohľad skontrolovať, či je veo kalibrované pre kontrolnú úlohu.
Navigácia v ponuke využíva technológiu rolovacieho kolieska Sonatest druhej generácie na rýchly výber parametrov, s klávesovými skratkami pre najpoužívanejšie funkcie a alfanumerické zadávanie. Známe tlačidlá Štart, Stop a Record rýchlo prepínajú medzi režimom nastavenia, snímania a nahrávania.
Špecifikácie:
PHASED ARRAY | |
Pulsers | |
Configuration | 16:64 (16 pulsers/receivers; driving up to 64 elements) |
Test mode | Pulse-Echo and Transmit/Receive |
Transducer Socket | I-PEX |
Pulse Voltage | -50 V to -100 V (in steps of 10 V) |
Pulse Shape | Negative square wave (with ActiveEdge) |
Pulse Width | adjustable 25ns to 1000ns (2.5ns resolution) |
Edge Time | <10 ns in 50 ohms load @100V |
Output Impedance Tx/Rx Focus | <16 ohms |
Delay Range | 0 to 10 µs (2.5 ns resolution) |
Receivers | |
Gain Range | 0-84 dB, in steps of 0.1dB |
Input Impedance | 50 ohms |
Bandwidth | 200kHz - 27MHz (-3 dB) |
Data Acquisition | |
Architecture | Full digital delay and sum architecture |
Digitizing Frequency | 50/100 MHz |
Digitizer Resolution | 12 bits |
Data Processing | 16 bits/sample |
Data Recording | Full raw data recorded |
Max A-Scan Length | 8192 samples (32 metres in steel LW, 50MHz, 1:128) |
Maximum PRF | 20 kHz |
Focal Law Qty | Up to 1024 |
Focusing Type | Constant Depth, Constant Sound Path, Constant Offset |
Processing | Digital filters, Smoothing, Contouring, Rejection |
Filters | 7 narrow bands and 3 broadbands, automatic |
Sub-sampling | 1:1 to 1:128 |
Rectifier | RF, Full, Positive, Negative |
Trigger Synchronisation Reference | On encoder resolution or internal PRF (not encoded) Initial pulse or gate, IFT supported |
Scan & Views | |
Supported Scans | S-Scan & L-Scan |
Real Time Views | S, L, B, C-Scan, Merged Top and End view. |
Colour Maps | 10 Standard & User customisable pallete |
Multi-Group | 4 scans and 1 TOFD Scan |
Cursors | |
Types | Cartesian, Extraction Box, Angular |
Measurements | Path Length, Depth, Surface Distance, DAC, AWS |
Conventional UT/TOFD (Mono Element Channels) | |
Pulsers | |
No. of Channels | 2 TX/RX (2 multiplexed channels) 2 RX |
Test Mode | Pulse-Echo, transmit/receive, TOFD |
Transducer Socket | BNC or LEMO 1 (factory option) |
Pulse Voltage | -400 V (adjustable from -100 to -400 V in steps of 10 V) |
Pulse Shape | Negative Square Pulse (with ActiveEdge) |
Pulse Width | Adjustable from 25 ns to 2000 ns, resolution 2.5 ns |
Edge Time | <20 ns in 50 ohms load @400V <10 ns in 50 ohms load @150V |
Output Impedance | <10 ohms |
Receivers | |
Gain Range | 102 dB (-30 dB to 72 dB) |
Input Impedance | 400 ohms |
Filter Bands | Narrow bands centred at 0.5 MHz, 1 MHz, 2.25 MHz 5 MHz, 7.5 MHz, 10 MHz and 15 MHz Broadband at 1 MHz to 18 MHz (-6dB) |
Data Acquisition | |
Digitizing Frequency | 50/100/200 MHz |
Digitizer Resolution | 10 bits/sample |
Data Processing | 16 bits |
Data Recording | Full raw data recorded |
Max. A-Scan Length | 8192 samples (32 metres in steel LW, 50 MHz, 1:128) |
Maximum PRF | 20 kHz |
Processing | Digital Filters, Smoothing, Contouring, Rejection, Averaging |
Sub-sampling | 1:1 to 1:128 |
Rectifier | RF, Full, Positive, Negative |
Trigger Synchronisation | On encoder resolution or internal PRF (both encoded or not) |
Scans & Views | |
Supported Scans | A-Scans & TOFD |
Views | A, B, C-Scan, Merged & TOFD |
Cursors | |
Type | Cartesian, Hyperbolic |
Measurements | Path Length, Depth, Surface Distance, DAC, AWS, DGS |
Conventional And Phased Array | |
DAC | |
Number of points | 16 |
DAC Quantity | 1 with 3 sub-DAC (per focal law in PA) |
Time Corrected Gain (TCG) | |
Number of points | 16 |
Gain Range | 0 to 60 dB |
Max Gain Slope | >50 dB/µs |
Gates | |
A-Scan Gates | 4 gates per A-scan (3 extracted A-scans per S/L-scan) |
Gate Trigger | Flank/Peak |
S/L-Scan | 2 Extraction Boxes per S/L-scan |
Alarm LED | 1 (sync on all gates & DACs) |
Measurements | Available in A-Scan view Peak & Flank (FSH, dB, Depth, Beam Path Length, Surface Distance), Echo-to-Echo, Floating Gates (reference from IFT) |
General | |
Data storage | |
Internal | 6 GB (standard) |
External | Hot removable “User” USB8 GB (standard) Only limited by USB key capacity |
Transfer Rate | To User Key - Up to 23 MB/s Write mode Up to 27 MB/s Read mode |
Data File Size | 3GB (FAT32 file system) |
Typical Scanning Speed | 10 to 15 cm/s (3.9 to 5.9 in/s) |
Typical Scan Length | >10 m (32.8ft) |
Display | |
Size | 25.9 cm (10.2 in) Wide aspect ratio |
Resolution | 1024 x 600 pixels |
Colour | 260k (65535 colours for scan palettes) |
Type | TFT LCD |
I/O Ports | |
USB Ports | 3 x USB certified ports (480 Mbps) |
Ethernet | Gbit Ethernet (1000 Mbps) |
Video Output | VGA Analog (1024 x 600) |
I/O | |
Encoder | 1 or 2 axis quadrature encoder (LEMO connectors) Single ended and differential input |
Digital Inputs | 2 input lines (5V TTL) |
Digital Outputs | 4 Output lines (5V TTL, 20 mA) for alarm or other external control |
Power Output | 5 V, 500 mA, current limited |
Interface and Reporting | |
Integrated Help | Active help & parameter description / Optimization |
Language (Dynamic) | Selectable: English, German, French, Spanish, Russian, Chinese, Hungarian, Italian, Portuguese |
Remote Connection | Onboard VNC Server and FTP Server (connection through Ethernet protocol) |
PDF Reader | Allows viewing any uploaded PDF file, scan plan, procedures, old reports etc. |
Batteries & Power Supply | |
Battery Type | Intelligent Li-ion batteries |
Number of Batteries | 2 |
Operation | 1 battery or 2 batteries, DC Power pack |
Battery Replacement | Hot swappable - no tools required |
Battery Recharge | Batteries recharge in unit, operating or not |
Battery Life | 6+ hours (typical operation). |
Enclosure | |
Size | H220 mm x W335 mm x D115 mm (8.66 in x 13.19 in x 4.52 in) |
Weight | 5.28 kg(11.6 lb) 1 battery/ 5.75 kg (12.6 lb) 2 batteries |
Environmental | |
Temperature | Operating -10 o C to 40 o C (14 o F -104 o F). Storage -25 o C to 70 o C (-13 o F -158 o F) |
Relative Humidity | 5 to 95% non-condensing |
Environmental | Designed to meet IP66 |
Vibration | EN60068-2-6 Sinusoidal vibration, 50hz to 500Hz, 0.5mm, 18g, 5 sweep cycles |
Shock | According to MIL-STD-810F, Method 516.5, Procedure IV; 26 “1-meter drops” (each face, edge, corner), while operating, to 2 inch plywood over concrete. |